






$275,000
active7306 Norris Drive, Marion, IL, 62959
Move-in ready! Everything is shiny & new! This 3-bed, 2 1/2 bath home has been renewed and beautifully updated with modern colors and finishes. New lighting fixtures throughout and recessed lighting added in the open floor plan kitchen/dining/living room. New stainless appliances (never been used). The fireplace is decorative only but very well done as a great focal point. Check out the 3x9 walk-in pantry off the kitchen. Upstairs you have 3 updated bedrooms and 2 full baths. The primary bedroom has a walkout to the big covered front porch. Full partially finished basement with walk-out. Laundry room is in basement. A 24x40 pole barn sits on the 1/2 acre lawn. This one has rural privacy and within 10 minutes of downtown Marion. Call for a showing today! Don't let this one get away.
| Property Overview | |
| List Price | $275,000 |
| Status | Active |
| MLS # | MIS25078863 |
| Property Type | Residential |
| Listing Type | MLS |
| Days on Market | 22 |
| List Date | 2025-11-26 |
| Property Details | |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Square Feet | 1,820 |
| Price / Sqft | $151 |
| Lot Size | 0.61 acres |
| Year Built | 1972 |
| Garage Spaces | 2 |
| County | Williamson |
| Systems & Features | |
| Heating | Heat Pump |
| Cooling | Central Air, Dual, Electric, Heat Pump |
| Roof | Architectural Shingle |
| Features | Ceiling Fan(s), Dining/Living Room Combo, Kitchen/Dining Room Combo, Walk-In Pantry, Stainless Steel Appliance(s), Dishwasher, Microwave, Range Hood, Electric Range, Free-Standing Refrigerator |
| Tax & Financial | |
| Annual Tax | $2,208 |
| Tax Year | 2024 |
| Parcel Number | 06-25-450-008 |
| Schools | |
| Elementary | MARION DIST 2 |
| Middle School | MARION DIST 2 |
| High School | Marion |
| School District | MARION DIST 2 |
| Room Dimensions | |
| Living Room(Main) | 45 x 19· Luxury Vinyl Plank |
| Bathroom(Main) | 3 x 5· Ceramic Tile |
| Bedroom(Upper) | 9 x 12· Carpeting |
| Bedroom 2(Upper) | 12 x 12· Carpeting |
| Primary Bedroom(Upper) | 11 x 16· Carpeting |
| Bathroom 2(Second) | 5 x 9· Ceramic Tile |
| Primary Bathroom(Upper) | 9 x 6· Ceramic Tile |
| Family Room(Basement) | 29 x 13· Carpeting |
| Laundry(Basement) | 5 x 9· Concrete |
| Office(Basement) | 9 x 10· Laminate |
| Bonus Room(Basement) | 11 x 9· Laminate |
Listing Agent: Robin Bert
Listing Office: Worth Clark Realty
Schedule a Showing
Interested in this property? Fill out the form and we'll be in touch.
Similar Homes
Properties you might also like


